Get Best Quote
![]() |
Sree Sai Sindhura Poly Products
Hyderabad, Telangana GST No. 36AAJFS6277Q1Z6 |
Approx. Rs 10 / Bag Get Latest Price
Minimum Order Quantity | 5000 Bag |
Material | BOPP |
Storage Capacity | 25kg |
Thickness | 1-3 mm |
Brand | Sree Sai Sindhura |
Pattern | Printed |
Length | 650 mm |
Usage/Application | Rice Packaging |
Width | 480 mm |
Approx. Rs 10 / Piece Get Latest Price
Pattern | Printed |
Usage/Application | Rice Packaging |
Material | Non Woven |
Brand | Sree Sai Sindhura |
Storage Capacity | 25 kg |
Thickness | 1-3 mm |
Length | 650 mm |
Width | 480 mm |
Approx. Rs 15 / Piece Get Latest Price
Pattern | Printed |
Usage/Application | Rice Packaging |
Material | PP |
Brand | Sree Sai Sindhura |
Storage Capacity | 25 Kg |
Style | Handle |
Approx. Rs 10 / Piece Get Latest Price
Pattern | Printed |
Usage/Application | Rice Packaging |
Material | BOPP |
Brand | Sree Sai Sindhura |
Storage Capacity | 5 Kg |
Thickness | 1-2 mm |
Approx. Rs 15 / Piece Get Latest Price
Material | LDPE |
Storage Capacity | 20kg |
Usage/Application | Rice Packaging |
Pattern | Printed |
Thickness | 1-2 mm |
Brand | Sree Sai Sindhura |
Approx. Rs 18 / Piece Get Latest Price
Pattern | Printed |
Usage/Application | Rice Packaging |
Material | BOPP |
Brand | Sree Sai Sindhura |
Size | 650 x 480 mm (L x W) |
Storage Capacity | 25 kg |
Approx. Rs 6 / Piece Get Latest Price
Material | BOPP |
Capacity | 25 Kg |
Thickness | 1-3 mm |
Usage/Application | Rice Packaging |
Pattern | Printed |
Printing | Offset |
Brand | Sree Sai Sindhura |
Approx. Rs 10 / Piece Get Latest Price
Usage/Application | Rice Packaging |
Material | PP Non Woven |
Storage Capacity | 25kg |
Thickness | 1-3 mm |
Brand | Sree Sai Sindhura |
Length | 650 mm |
Width | 480 mm |
Approx. Rs 12 / Piece Get Latest Price
Pattern | Printed |
Usage/Application | Rice Packaging |
Material | Non Woven |
Capacity | 5 kg |
Brand | Sree Sai Sindhura |
Thickness | 1-2 mm |