Get Best Quote
![]() |
Sree Sai Sindhura Poly Products
Hyderabad, Telangana GST No. 36AAJFS6277Q1Z6 |
Approx. 22 / Piece Get Latest Price
Usage/Application | Feed Packaging |
Pattern | Printed |
Material | BOPP |
Capacity | 10 kg to 25 kg |
Thickness | 1-2 mm |
Brand | Sree Sai Sindhura |
Approx. 22 / Piece Get Latest Price
Shape | Rectangular |
Usage/Application | Feed Packaging |
Pattern | Printed |
Capacity | 50 kg |
Material | PP Woven |
Brand | Sree Sai Sindhura |
Tap width | 2.5 mm |
Approx. 26 / Piece Get Latest Price
Material | BOPP |
Pattern | Printed |
Capacity | 25 kg |
Shape | Rectangular |
Weight | 10-50 g (Bag) |
Brand | Sree Sai Sindhura |
Length | Approx 650 mm |
Width | Approx 480 mm |
Approx. 16 / Piece Get Latest Price
Shape | Rectangular |
Usage/Application | Feed Packaging |
Pattern | Printed |
Capacity | 50 Kg |
Material | PP Woven |
Brand | Sree Sai Sindhura |
Thickness | 1.5-2 mm |
Weight | 10-50 gm (Bag) |
Approx. 21 / Piece Get Latest Price
Shape | Rectangular |
Pattern | Printed |
Material | PP Woven |
Brand | Sree Sai Sindhura |
Capacity | 50 Kg |
Weight | 100 to 150 gm (Bag) |
Usage/Application | Feed Packaging |
Approx. 15 / Piece Get Latest Price
Usage/Application | Feed Packaging |
Storage Capacity | 5 kg to 75 kg |
Brand | Sree Sai Sindhura |
Material | PP Woven |
Shape | Rectangular |
Thickness | 1-2 mm |
Pattern | Printed |
Approx. 12 / Piece Get Latest Price
Usage/Application | Feed Packaging |
Storage Capacity | 10 Kg |
Pattern | Printed |
Grade Standard | Feed Grade |
Material | PP Woven |
Thickness | 1-2 mm |
Brand | Sree Sai Sindhura |