Get Best Quote
![]() |
Sree Sai Sindhura Poly Products
Hyderabad, Telangana GST No. 36AAJFS6277Q1Z6 |
Approx. 12 / Piece Get Latest Price
Usage/Application | Agriculture |
Material | HDPE |
Pattern | Printed |
Brand | Sree Sai Sindhura |
Capacity | 20-25 Kg |
Thickness | 0.8-1.5 mm |
Approx. 21 / Piece Get Latest Price
Shape | Rectangular |
Pattern | Printed |
Capacity | 25 Kg |
Usage/Application | Fertilizer Packaging |
Material | HDPE |
Brand | Sree Sai Sindhura |
Gsm | 200-500 |
Approx. 12 / Piece Get Latest Price
Usage/Application | Fertilizer Packaging |
Storage Capacity | 5 Kg |
Material | HDPE |
Shape | Rectangular |
Brand | Sree Sai Sindhura |
Handle Type | Nylon |
Approx. 20 / Piece Get Latest Price
Usage/Application | Fertilizer Packaging |
Material | BOPP |
Shape | Rectangular |
Pattern | Printed |
Brand | Sree Sai Sindhura |
Capacity | 25 Kg |